All EZ‑Link, SimplyGo EZ‑Link cards and charms and Concession cards are accepted at numerous retail merchants across the island!
Tap to pay at McDonald’s, KFC, Decathlon, FairPrice, Dunkin’, POPULAR, Bata, Takashimaya and more!
SimplyGo EZ‑Link Retail Acceptance 2026
Important Note
Please note that Cheers stores and vending machines will progressively be upgraded to accept SimplyGo EZ‑Link cards as a mode of payment for your transactions.
| Merchant Category | Location | Postal Code | |
|---|---|---|---|
| Educational Institution | DORAN DORAN PTE LTD | 71 Bukit Tinggi Road | 289759 |
| Educational Institution | CHATSWORTH INTERNATIONAL SCHOOL PTE LTD | 72 Bukit Tinggi Road Singapore 289760 | 289760 |
| Educational Institution | Eden School | 101 Bukit Batok West Ave 3 | 659168 |
| Food & Beverage | Tobys The Dessert | 1 Lok Yang Way 628623 | 628623 |
| Food & Beverage | Yun Wei F&B Management Pte Ltd | 20 Tuas South Avenue 14 637312 | 637312 |
| Food & Beverage | Way’s Kitchen | 5 Pioneer Sector 3 Singapore 628344 | 628344 |
| Food & Beverage | 36 WESTERN | 36 Chai Chee Avenue Singapore 461036 | 461036 |
| Food & Beverage | 361W | 361 Sembawang Crescent Singapore 750361 | 750365 |
| Food & Beverage | East Treasure @ WDS | 6 Woodlands Square, #01-07 to #01-10 | 758275 |
| Food & Beverage | FOOD FORTE CATERING SERVICER | No 110 International Road | 629174 |
| Food & Beverage | P&D FOOD LLP | No 110 International Road | 629174 |
| Food & Beverage | Snappy Snack | 300 Tanglin Halt Road, New Town Primary School | 148812 |
| Food & Beverage | The Whale Tea | Blk 407 Ang Mo Kio Ave 10, #01-747 | 560407 |
| Food & Beverage | Yakiniku Like | 10 Paya Lebar Road, #B1-28 PLQ Mall Paya Lebar Quarter | 409057 |
| Food & Beverage | Andes By Astons @ EPM | 3 Simei Street 6, #01-13 Eastpoint Mall | 528833 |
| Food & Beverage | Compass Group (Singapore) P L | 30 Tuas Ave 2 | 639461 |
| Food & Beverage | Compass Group - F7G DM | 60 Woodlands Industrial Park Street 2 | 738406 |
| Food & Beverage | Chic-a-boo @ Woodlands Square | 6 Woodlands Square, #01-12 | 758275 |
| Food & Beverage | Bizen @ Bugv | 6 Woodlands Square, #01-07 to #01-10 | 758275 |
| Food & Beverage | Compass Group - SDC | 510 Upper Jurong Road | 638365 |
| Food & Beverage | NUODLE PTE LTD | 1 Tampines Walk, #01-101 Our Tampines Hub | 528523 |
| Food & Beverage | GUO SE TIAN XIANG PTE LTD | 100 Tras Street, #02-14A 100AM | 079027 |
| Food & Beverage | SHI XIANG GE PTE LTD | 514 Bishan Street 13, Level 2 (Bus Interchange) | 570514 |
| Food & Beverage | Compass Group (Singapore) P L | 60 Woodlands Industrial Park D Street 2 | 738406 |
| Food & Beverage | THE WOK PEOPLE PTE LTD | No 8 Upper Changi Road North, Level 4 | 506906 |
| Food & Beverage | 1880 | 1 Nanson Road, Level 3 | 238909 |
| Food & Beverage | Compass Group | 60 Woodlands Industrial, Park Street 2, Compass Group - GF FAB7G | 738406 |
| Food & Beverage | Win-meal Food Services | OFS Canteen, 81 Pasir Ris Heights Singapore 519292 | 519292 |
| Food & Beverage | Compass Group (Singapore) P L | No 1 Tuas View Drive, S 637026 | 486122 |
| Food & Beverage | Compass Group (Singapore) P L | No 1 Tuas View Drive, S 637026 | 486122 |
| Food & Beverage | Bao Concepts International Pte Ltd | 302 Tiong Bahru Road, #01-158 | 168732 |
| Food & Beverage | Bao Concepts International Pte Ltd | 313 Orchard Road, #B2-46/52A | 238895 |
| Food & Beverage | Bee Hong Chicken Rice Pte Ltd | 31 Woodlands Close, #08-35 Singapore 737855 | 737855 |
| Food & Beverage | EWT (18) Pte Ltd | 31 Woodlands Close, #08-35 Singapore 737855 | 737855 |
| Food & Beverage | Heng Heng Curry Rice Pte Ltd | 31 Woodlands Close, #08-35 Singapore 737855 | 737855 |
| Food & Beverage | Penyet Heritage Pte Ltd | 31 Woodlands Close, #08-35 Singapore 737855 | 737855 |
| Food & Beverage | Singapura Heritage Pte Ltd | 31 Woodlands Close, #08-35 Singapore 737855 | 737855 |
| Food & Beverage | Zheng Jie Prawn Noodle Pte Ltd | 31 Woodlands Close, #08-35 Singapore 737855 | 737855 |
| Food & Beverage | East Treasure @ WDS | 6 Woodlands Square, #01-07 to #01-10 | 758275 |
| Food & Beverage | Frog's YS | 1 North Bridge Road, 15-02 High Street Centre Singapore 179094 | 179094 |
| Food & Beverage | MERCI MARCEL SG PTE LTD | 1 North Bridge Road, 15-02 High Street Centre Singapore 179094 | 179094 |
| Food & Beverage | Bao Concepts International Pte Ltd | 30 Sembawang Drive, #01-06 Singapore 757713 | 757713 |
| Food & Beverage | Compass Group (Singapore) P L | No 1 Tuas View Drive, S 637026 | 486122 |
| Food & Beverage | Compass Group (Singapore) P L | No 1 Tuas View Drive, S 637026 | 486122 |
| Food & Beverage | Compass Group (Singapore) P L | 18 Nepal Park, Singapore 139407 | 738406 |
| Food & Beverage | Fusion Bistro Pte Ltd | 2 Sims Close #01-05 Gemini @ Sims S 387298 | 387298 |
| Food & Beverage | THE BARK CAFE PTE LTD | 1000 Upper Changi Road North #01-01 S 507707 | 507707 |
| Food & Beverage | FOOD TAG PTE LTD | 1 Expo Drive #01-32 Singapore Expo Singapore 486150 | 486150 |
| Food & Beverage | Compass Group (Singapore) P L | 18 Nepal Park, Singapore 139407 | 738406 |
| Food & Beverage | Compass Group (Singapore) P L | 18 Nepal Park, Singapore 139407 | 738406 |
No merchants match your filters.